
Note: 1. The size is Asian size, smaller than US, UK, Australian and European sizes. Please tell us your height and weight, and we will suggest a suitable size for you.
2. The data is manually measured, there is an error of 1-3cm, please understand.






37,00 $ – 39,00 $

Note: 1. The size is Asian size, smaller than US, UK, Australian and European sizes. Please tell us your height and weight, and we will suggest a suitable size for you.
2. The data is manually measured, there is an error of 1-3cm, please understand.






| Applicable Season | Spring and Autumn |
|---|---|
| Applicable Scene | Daily |
| Pattern Type | Solid |
| Closure Type | zipper |
| Collar | STAND |
| Fabric Type | Twill |
| Model Number | 220517SF |
| Type | Regular |
| Detachable Part | NONE |
| Hooded | No |
| Decoration | NONE |
| Thickness | STANDARD |
| Lining Material | Polyester |
| Sleeve Length(cm) | Full |
| Style | Casual |
| Clothing Length | Regular |
| Material | PU |
| Brand Name | FAVOCENT |
| Origin | Mainland China |
| CN | Zhejiang |
| Outerwear Type | Leather & Suede |
| Gender | MEN |
Accessories
Accessories
Accessories