Main material:Cotton
Size Chart
Measurement In CM | |||
Size | Waist | Pant Length | Tag Size |
9M | 40 | 24 | 80/55 |
12M | 40 | 24 | 80/55 |
18M | 42 | 26 | 90/60 |
24M | 44 | 28 | 100/65 |
3T | 44 | 28 | 100/65 |
4T | 46 | 30 | 110/70 |
5T | 48 | 32 | 120/75 |
6T | 48 | 32 | 120/75 |
14,52$ 11,88$
[xlmodel]-[custom]-[54622]
Main material:Cotton
Size Chart
[xlmodel]-[size]-[9999]
Measurement In CM | |||
Size | Waist | Pant Length | Tag Size |
9M | 40 | 24 | 80/55 |
12M | 40 | 24 | 80/55 |
18M | 42 | 26 | 90/60 |
24M | 44 | 28 | 100/65 |
3T | 44 | 28 | 100/65 |
4T | 46 | 30 | 110/70 |
5T | 48 | 32 | 120/75 |
6T | 48 | 32 | 120/75 |
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[54621]
Fit | Fits true to size, take your normal size |
---|---|
Closure Type | Elastic Waist |
Fit Type | Regular |
Waist Type | MID |
Pattern Type | Cartoon |
Style | Casual |
Material | Cotton |
Origin | Mainland China |
CN | Henan |
Season | Summer |
Item Type | Shorts |
Age Range | 7-12m,13-24m,25-36m,4-6y |
Gender | Unisex |
Department Name | Children |
Kids , Babies & Toys
Elephant Bathtub Toy Baby Bath Toy Water Sprinkler Flower Kids Garden Plant Water Can Pool